At Pickles, we want to be transparent and clear on the fees we charge. Therefore we have put together a guide that is updated regularly to help you understand some of the most common procedures and treatments.
We will always give you an estimate before treatment is done and keep you updated along the way.
Procedure/Treatment | Lowest | Highest | Last updated |
Annual membership | £120 (multiple pet) | £140 | 23/10/2024 |
Consultation | £0 | £0 | Always |
Nail clip | £0 | £0 | Always |
Anal gland expression | £0 | £0 | Always |
Vaccination | £0 | £0 | Always |
Written prescription | £20 | £20 | 25/10/2024 |
Cat castration | £142.99 | £142.99 | 25/10/2024 |
Cat spay | £176 | £176 | 23/10/2024 |
Dog castration | £286 | £390 | 25/10/2024 |
Bitch spay | £473 | £699.59 | 23/10/2024 |
Laparoscopic bitch spay | £1013.76 | £1234.56 | 23/10/2024 |
Dental scale and polish with full mouth x-rays (Cat) | £486 | £486 | 23/10/2024 |
Dental scale and polish (Dog) | £446 | £548 | 23/10/2024 |
Dental procedure (Cat) | £610 | £1620 | 23/10/2024 |
Dental procedure (Dog) | £660 | £1808 | 23/10/2024 |
X-rays - Dog (3 views under sedation) | £475 | £590 | 23/10/2024 |
X-rays - Cat (3 views under sedation) | £375 | £375 | 23/10/2024 |
Ultrasound scan under sedation | £500 | £613 | 23/10/2024 |
Echocardiogram & ECG | £753 | £753
| 23/10/2024 |
If you would like to chat with us about any other fees, please reach out to the team fulham@pickles.co or call us on 020 8124 3305